Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | login_check | /login_check | Path does not match |
| 2 | _profiler_router | /_profiler/router/{token} | Path does not match |
| 3 | _profiler_exception_css | /_profiler/exception/{token}.css | Path does not match |
| 4 | _profiler_exception | /_profiler/exception/{token} | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_purge | /_profiler/purge | Path does not match |
| 8 | _profiler_info | /_profiler/info/{about} | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _wdt | /_profiler/wdt/{token} | Path does not match |
| 14 | _profiler_home | /_profiler/ | Path does not match |
| 15 | login | /oauth/login | Path does not match |
| 16 | authorize | /oauth/authorize | Path does not match |
| 17 | authorize_post | /oauth/authorize | Path does not match |
| 18 | grant | /oauth/token | Path does not match |
| 19 | debug | /oauth/debug | Path does not match |
| 20 | access | /oauth/resource | Path does not match |
| 21 | switchUser | /oauth/switch_user | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.